
Objectives :
- To provide the students with the knowledge of 3D animation methods intertwined with special Effects and Editing
- To specialize in any of the streams of 3D
- Tie ups with studios for providing industrial training and placements to students.
Highlights of the Program :
Eligibility :
Students having passed S.S.C examination as a minimum can take admission to the diploma course.
Duration :
2 Years – full Time
Evaluation :
Semester pattern with a combination of 60% of internal
Examinations and 40% External Examinations.
(Minimum passing marks – 30 & 20 respectively)
Medium :
English / Marathi
Students Intake :
10 students
Fee Structure :
Year | Tuition | Lab & Practical | Admission | Exam | Eligibility | Library | Total |
First Year | 31,000 | 25,000 | 1000 | 2,000 | 500 | 500 | 60,000 |
2nd Year | 31,500 | 25,500 | 1000 | 2,000 | — | 500 | 60,000 |
Opportunities at Exit Point:
3D animator, 3D modeler, character animator, Editing and special Effects specialist.
Program Structure – First Year
Minimum Passing Marks: 50% for each Subject
First Year
Semester – 1
Subject Code | Subjects | Category of Sub. | Internal Marks | External Marks | Total Marks |
329101 | Fundamentals of sketching (Pr) | core | 60 | 40 | 100 |
329102 | Graphics – 1 (Pr) | core | 60 | 40 | 100 |
329103 | Character construction (Pr) | core | 60 | 40 | 100 |
329104 | 3D modeling (Maya) (Pr) | core | 60 | 40 | 100 |
329105 | Introduction to Digital arts (Pr) | core | 60 | 40 | 100 |
Total | 300 | 200 | 500 |
Semester – 2
Subject Code | Subjects | Category of Sub. | Internal Marks | External Marks | Total Marks |
329201 | Texturing (Maya) (Pr) | core | 60 | 40 | 100 |
329202 | Lighting & rendering (Maya) (Pr) | core | 60 | 40 | 100 |
329203 | Maya Theory – 1 (Th) | core | 60 | 40 | 100 |
329204 | Graphics – 2 (Pr) | core | 60 | 40 | 100 |
Total | 240 | 160 | 400 |
Second Year
Semester – 3
Subject Code | Subjects | Category of Sub. | Internal Marks | External Marks | Total |
329301 | Animation (Maya) (Pr) | core | 60 | 40 | 100 |
329302 | Dynamics (Maya) (Pr) | core | 60 | 40 | 100 |
329303 | Maya Theory – 2 (Th) | core | 60 | 40 | 100 |
329304 | Editing (Pr) | core | 30 | 20 | 50 |
329305 | Editing (Th) | core | 30 | 20 | 50 |
329306 | Composition (Pr) | core | 30 | 20 | 50 |
329307 | Composition (Th) | core | 30 | 20 | 50 |
Total | 300 | 200 | 500 |
Semester – 4
Subject Code | Subjects | Category OF Sub | Internal Marks | External Marks | Total |
329401 | 3D based Project and viva | core | 60 | 40 | 100 |
Total | 60 | 40 | 100 |
Like!! Really appreciate you sharing this blog post.Really thank you! Keep writing.