
Introduction:
This Course will give every game enthusiast the knowledge to confidently make games, design concept, develop 2D and 3D art, and work with game engines. This Course will help the student to dissect the difference between game art, game programming and game design.
Objectives :
To provide students a vast & deep practical exposure to the Game Industry. To help students become qualified game professional
To expertise students in 2D & 3D digital graphics, Game technologies & game design process. To make students successful individuals in the game development industry.
Highlights :
Students will able to specialize in Game Art (2d & 3d), Game Design (Board, PC & Mobile Game), Game Programming, Level Design based on their interest and aptitude.
The program is 70 % practical oriented.
Internship and project work with industry participation.
India’s first Game Design Programme with Music and Sound for Computer Games.
Industry Participation :
The courses are designed with contributions from Rohit Gupta -CEO of Rolocule games & inputs from game development professionals from Shoonya Game technologies &Ubisoft
Game design Workshops, Special programming & scripting classes are conducted by professionals from the Pune Game industry
Special Features :
Experiential delivery method with practical learning, including case studies, workshop, seminars, project work and internship with industry participation.
Rolocule Games, and Driya Interactive as knowledge partners for all Game related programmes.
Eligibility :
12th passed in any stream.
Duration :
3 Years – full Time
Evaluation :
Semester Pattern with a combination of 60% Internal Examination and 40% External Examination marks.
Medium :
English
Student Intake : 60
Fee Structure for the Academic Year 2020-21 :
Year | Tuition | Laboratory & Practical | Admission | Exam | Library | Eligibility | Total |
First Year | 30,000 | 1,15,000 | 1,500 | 3,000 | 500 | 500 | 1,50,500 |
2nd Year | 30,000 | 1,15,500 | 1,500 | 3,000 | 500 | — | 1,50,500 |
3rd Year | 30,500 | 1,15,500 | 1,500 | 3,000 | 500 | — | 1,50,500 |
Library Deposit : (Refundable) Rs. 3000/- to be paid separately.
Note : (Refundable) Deposit of Rs. 10,000/- taken as Caution Money.
Opportunities at Exit Point :
- Game / Board Game / Level Designer
- 2D / 3D Game Developer
- Modeling & Texturing Artist
- Technical Artist
- Digital Game Artist
- Interactive / UI / Interface Designer
Program Structure
(Semester – 1)
Subject Code | Name of Subject | Category of Sub. | Internal Marks | External Marks | Total | Credits |
BADA-19-101 | Design Principles (Pr) | Core | 60 | 40 | 100 | 5 |
BADA-19-102 | Graphic Design -1 (Pr) | Core | 60 | 40 | 100 | 5 |
BADA-19-103 | History of Art & Animation (Th) | Core | 60 | 40 | 100 | 4 |
BADA-19-104
BADA-19-105 |
English (Th)
OR B.Ed (English) (MOOC – Swayam) OR Marathi (Th) |
AESC
AESC |
60
60 |
40
40 |
100
100 |
4
4 |
BADA-19-106 | 2D Design (Pr) | DSE | 60 | 40 | 100 | 4 |
BADA-19-107 | Yoga (Pr) | GE | 30 | 20 | 50 | 2 |
OR | ||||||
BADA-19-108 | Self Defence (Pr) | GE | 30 | 20 | 50 | 2 |
Total | 330 | 220 | 550 | 24 |
(Semester – 2)
Subject Code | Name of Subject | Category of Sub. | Internal Marks | External Marks | Total | Credits |
BAGD-19-201 | Art Styles (Pr) | AESC | 60 | 40 | 100 | 4 |
BAGD-19-202 | 3D Prop Modeling (Pr) | Core | 60 | 40 | 100 | 4 |
BAGD-19-203 | 2D Art (Concept Art & 2D Assets Creation) (Pr) | Core | 60 | 40 | 100 | 5 |
BAGD-19-204 | Intro to Game Engine & Logic (Pr) | DSE | 60 | 40 | 100 | 4 |
BAGD-19-205 | Game Design – I (Traditional Game Design & Flow Chart) (Th) | DSE | 60 | 40 | 100 | 5 |
BAGD-19-206 | Creative Arts (Pr) | SE | 30 | 20 | 50 | 2 |
Total | 330 | 220 | 550 | 24 |
(Semester – 3)
Subject Code | Name of Subject | Category of Sub. | Internal Marks | External Marks | Total | Credits |
BAGD-19-301 | Character Modeling (Pr) | DSE | 60 | 40 | 100 | 5 |
BAGD-19-302 | Texturing and Shading (Pr) | DSE | 60 | 40 | 100 | 5 |
BAGD-19-303 | 2D Animation (Pr) | Core | 60 | 40 | 100 | 4 |
BAGD-19-304 | Game Design – II (UI/UX Documentation) | Core | 60 | 40 | 100 | 4 |
BAGD-19-305 | Media Law & Ethics (Th) | AESC | 30 | 20 | 50 | 2 |
BAGD-19-306 | Mathematics (Th) | DES | 60 | 40 | 100 | 4 |
Total | 330 | 220 | 550 | 24 |
(Semester – 4)
Subject Code | Name of Subject | Category of Sub. | Internal Marks | External Marks | Total | Credits |
BAGD-19-401 | Advanced 3D Modeling (Pr) | AESC | 60 | 40 | 100 | 4 |
BAGD-19-402 | Skinning & Rigging (Pr) | AESC | 60 | 40 | 100 | 5 |
BAGD-19-403 | 3D Animation (Pr) | Core | 60 | 40 | 100 | 5 |
BAGD-19-404 | Game Design – III (Game Analysis and Testing) (Th) | Core | 60 | 40 | 100 | 4 |
BAGD-19-405 | Game Engine & Prototyping | DSE | 60 | 40 | 100 | 4 |
BAGD-19-406 | Photography (Pr) | GE | 30 | 20 | 50 | 2 |
OR | ||||||
BAGD-19-407 | Book Review (Pr) | GE | 30 | 20 | 50 | 2 |
Total | 330 | 220 | 550 | 24 |
(Semester – 5)
Subject Code | Name of Subject | Category of Sub. | Internal Marks | External Marks | Total | Credits |
BAGD-19-501 | Dynamics (Pr) | DSE | 60 | 40 | 100 | 5 |
BAGD-19-502 | Lighting and Rendering (Pr) | AESC | 60 | 40 | 100 | 5 |
BAGD-19-503 | Camera, Lighting and Optimization in Engine (Pr) | AESC | 60 | 40 | 100 | 4 |
BAGD-19-504 | Game Design – IV (FTP,
Monetization, Game Design) (Th) |
Core | 60 | 40 | 100 | 4 |
BAGD-19-505 | Level Design (Pr) | DSE | 60 | 40 | 100 | 4 |
BAGD-19-506 | Sound Designing (Pr) | AESC | 30 | 20 | 50 | 2 |
OR | ||||||
BAGD-19-507 | Voice Modulation (Pr) | AESC | 30 | 20 | 50 | 2 |
Total | 330 | 220 | 550 | 24 |
(Semester – 6)
Subject Code | Name of Subject | Category of Sub. | Internal Marks | External Marks | Total | Credits |
BAGD-19-601 | 3D Project and Viva | DSE | 90 | 60 | 150 | 7 |
BAGD-19-602 | 2D Project and Viva | DSE | 90 | 60 | 150 | 7 |
BAGD-19-603 | Environmental Study
OR Resources & Environment (MOOC – Swayam) |
AESC | 60 | 40 | 100 | 4 |
BAGD-19-604 | Soft Skill | AESC | 30 | 20 | 50 | 2 |
BAGD-19-605 | Project Planning | AESC | 60 | 40 | 100 | 4 |
Total | 330 | 220 | 550 | 24 |