
Introduction:
Films like Avengers: End Game, Bahubali, Ra.One makes us think about the processes involved in making these master pieces. With the advancement in computing technology and software development VFX has changed from being the final layer of gloss to an integral part of the story and style of modern day films and TV shows. This course will develop an individual into a professional VFX artist with experience in 2D/3D Animation, Compositing, Lighting, Live Action Shooting, using software’s like After Effects & NUKE.
Objectives:
- To teach the history and foundation of VFX.
- To teach Compositing & Fundamentals of Computer Graphics.
- To impart knowledge about making 3D World, Texturing, Animation, Lighting rendering and CG assets to merge with live action films.
- To produce live action shooting &lighting techniques in Chroma Studio for VFX. To teach Matte Painting for live action films.
- To give insight about 3D-Stereoscopic, Roto & Match Moving for live films.
- To give an in depth knowledge about development of motion graphic for television commercials, online promotional videos.
- To create live action short film projects using visual effects (Digital/ specials effect) & animation techniques.
Highlights:
- Placement Assistance will be given in the area of specialization.
- The opportunity to Intern with Toolbox Studio.
- The expertise gain will help in making a fast and direct entry into the vast array of jobs listed with the many VFX companies, all looking for technically and artistically sound VFX professional.
- Professional standards show reel will showcase your skill to the max highlighting your knowledge clearly.
- Placement Assistance will be given in the area of specialization. The opportunity to Intern with Toolbox Studio.
- The expertise gain will help in making a fast and direct entry into the vast array of jobs listed with the many VFX companies, all looking for technically and artistically sound VFX professional.
- Professional standards show reel will showcase your skill to the max highlighting your knowledge clearly.
Special Features:
- Special lectures by industry experts
- Workshops & Special sessions from sister company “Toolbox Studio” Specialization in , Graphics, Effects, 2D, 3D & Story boarding
- Project in all 3 years of learning, final project to be full-fledged live action short film in VFX Professional Demo reel development & dedicated placement cell
- Option of continuing studies with Higher Program
Eligibility :
Candidates having minimum 10+2 (H.S.C) qualification (Any stream)
Duration :
3 years – Full time
Evaluation Method :
Semester pattern – External – 40%, Internal – 60% & 50% passing
Medium :
English
Intake capacity: 30
Fee Structure for the Academic Year 2020-21 :
Year | Tuition | Laboratory /Practical | Admission | Exam | Eligibility | Library | Total |
First Year | 30000 | 115000 | 1500 | 3000 | 500 | 500 | 150500 |
Second Year | 30000 | 115000 | 1500 | 3000 | – | 500 | 150500 |
Third Year | 30000 | 115000 | 1500 | 3000 | – | 500 | 150500 |
Opportunities at the Exit Point of program:
- Pre-production Artist
- Storyboard Artist
- Layout Artist
- Character Designer
- Concept Artist
- Production Artist
- Roto Artist
- 2D Paint Artist
- Matte Painting Artist
- Compositing Artist
- Motion Graphic Artist
- Match Moving Artist
- 3D modeler & Texturing artist
- 3D Lighting & Rendering Artist
- 3D Animator Effects Artist
Library Deposit:
(Refundable) Rs. 3000/- to be paid separately.
Note :
(Refundable) Deposit of Rs. 10,000/- taken as Caution Money
Program Structure
(Semester – 1)
Subject Code | Name of Subject | Category of Sub. | Internal Marks | External Marks | Total | Credits |
BADA-19-101 | Design Principles (Pr) | Core | 60 | 40 | 100 | 5 |
BADA-19-102 | Graphic Design -1 (Pr) | Core | 60 | 40 | 100 | 5 |
BADA-19-103 | History of Art & Animation (Th) | Core | 60 | 40 | 100 | 4 |
BADA-19-104
BADA-19-105 |
English (Th)
OR B.Ed (English) (MOOC – Swayam) OR Marathi (Th) |
AESC
AESC |
60
60 |
40
40 |
100
100 |
4
4 |
BADA-19-106 | 2D Design (Pr) | DSE | 60 | 40 | 100 | 4 |
BADA-19-107 | Yoga (Pr) | GE | 30 | 20 | 50 | 2 |
OR | ||||||
BADA-19-108 | Self Defense (Pr) | GE | 30 | 20 | 50 | 2 |
Total | 330 | 220 | 550 | 24 |
(Semester – 2)
Subject Code | Name of Subject | Category of Sub. | Internal Marks | External Marks | Total | Credits |
BAVF-19-201 | Art Styles (Pr) | DSE | 60 | 40 | 100 | 4 |
BAVF-19-202 | 3D Prop Modeling (Pr) | Core | 60 | 40 | 100 | 4 |
BAVF-19-203 | 2D Art (Concept Art & 2D Assets Creation) (Pr) | Core | 60 | 40 | 100 | 5 |
BAVF-19-204 | Fundamental of Compositing | Core | 60 | 40 | 100 | 4 |
BAVF-19-205 | Roto Paint (Pr) | AESC | 60 | 40 | 100 | 5 |
BAVF-19-206 | Creative Arts (Pr) | SE | 30 | 20 | 50 | 2 |
Total | 330 | 220 | 550 | 24 |
(Semester – 3)
Subject Code | Name of Subject | Category of Sub. | Internal Marks | External Marks | Total | Credits |
BAVF-19-301 | Character Modeling (Pr) | DSE | 60 | 40 | 100 | 5 |
BAVF-19-302 | 2D Animation (Pr) | Core | 60 | 40 | 100 | 5 |
BAVF-19-303 | Texturing and Shading (Pr) | DSE | 60 | 40 | 100 | 4 |
BAVF-19-304 | Camera Tracking & Match Move (Pr) | AESC | 60 | 40 | 100 | 4 |
BAVF-19-305 | Media Law & Ethics (Th) | AESC | 30 | 20 | 50 | 2 |
BAVF-19-306 | Project-Live Action & Presentation (Viva) | Core | 60 | 40 | 100 | 4 |
Total | 330 | 220 | 550 | 24 |
(Semester – 4)
Subject Code | Name of Subject | Category of Sub. | Internal Marks | External Marks | Total | Credits |
BAVF-19-401 | Skinning & Rigging (Pr) | DSE | 60 | 40 | 100 | 5 |
BAVF-19-402 | 3D Animation (Pr) | Core | 60 | 40 | 100 | 5 |
BAVF-19-403 | Advanced 3D Modeling (Pr) | AESC | 60 | 40 | 100 | 4 |
BAVF-19-404 | Advanced Compositing (Pr) | AESC | 60 | 40 | 100 | 4 |
BAVF-19-405 | Project – Pre-Production & Presentation (Viva) | DSE | 60 | 40 | 100 | 4 |
BAVF-19-406 | Photography (Pr) | GE | 30 | 20 | 50 | 2 |
OR | ||||||
BAVF-19-407 | Book Review (Pr) | GE | 30 | 20 | 50 | 2 |
Total | 330 | 220 | 550 | 24 |
(Semester – 5)
Subject Code | Name of Subject | Category of Sub. | Internal Marks | External Marks | Total | Credits |
BAVF-19-501 | Dynamics (Pr) | DSE | 60 | 40 | 100 | 5 |
BAVF-19-502 | Lighting and Rendering (Pr) | AESC | 60 | 40 | 100 | 5 |
BAVF-19-503 | Video Editing (Pr) | AESC | 60 | 40 | 100 | 4 |
BAVF-19-504 | Project – Animation & VFX & Presentation (Viva) | Core | 60 | 40 | 100 | 4 |
BAVF-19-505 | Stop Motion (Pr) | Core | 60 | 40 | 100 | 4 |
BAVF-19-506 | Sound Designing (Pr) | AESC | 30 | 20 | 50 | 2 |
OR | ||||||
BAVF-19-507 | Voice Modulation (Pr) | AESC | 30 | 20 | 50 | 2 |
Total | 330 | 220 | 550 | 24 |
(Semester – 6)
Subject Code | Name of Subject | Category of Sub. | Internal Marks | External Marks | Total | Credits |
BAVF-19-601 | VFX Project and Viva | DSE | 90 | 60 | 150 | 7 |
BAVF-19-602 | 3D Project and Viva | DSE | 90 | 60 | 150 | 7 |
BAVF-19-603 | Environmental Study
OR Resources & Environment (MOOC – Swayam) |
AESC | 60 | 40 | 100 | 4 |
BAVF-19-604 | Soft Skill | AESC | 30 | 20 | 50 | 2 |
BAVF-19-605 | Project Planning | AESC | 60 | 40 | 100 | 4 |
Total | 330 | 220 | 550 | 24 |